All Sizes are in CENTIMETRES
Please note that exact sizing chart may vary 1.5 cm either direction.
JERSEY
SHORTS
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
(A) Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
(B) Length | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 |
(C) Shoulder Width | 35.5 | 35.5 | 38 | 38 | 40.5 | 40.5 | 43 |
(D) Arm Hole | 28 | 28 | 30.5 | 30.5 | 32 | 33 | 33 |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
(A) Relaxed 1/2 Waist | 36 | 36 | 41 | 43 | 49 | 54 | 56 |
(B) Outsteam | 51 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 |
(C) Inseam | 20.5 | 23 | 23 | 25.5 | 25.5 | 28 | 28 |
(D) Leg Opening | 38 | 40.5 | 43 | 47 | 493.5 | 51 | 53.5 |
JERSEY
[wpsm_comparison_table id="2" class="hover-col1 center-table-align"]
SHORTS
[wpsm_comparison_table id="4" class="hover-col1 center-table-align"]
JERSEY
[wpsm_comparison_table id="5" class="hover-col1 center-table-align"]
SHORTS
[wpsm_comparison_table id="6" class="hover-col1 center-table-align"]
JERSEY