
All Sizes are in INCHES
Please note that size may vary by 1 inch
JERSEY
SHORTS
(A) CHEST | (B) LENGTH | (C) SHOULDER WIDTH | (D) ARM HOLE | |
---|---|---|---|---|
SMALL | 21 | 32 | 14 | 11 |
MEDIUM | 22 | 33 | 14 | 11 |
LARGE | 23 | 34 | 15 | 12 |
XLARGE | 24 | 35 | 15 | 12 |
2XLARGE | 25 | 36 | 16 | 12.5 |
3XLARGE | 26 | 37 | 16 | 13 |
4XLARGE | 27 | 38 | 17 | 13 |
(A) WAIST | (B) OUTSEAM | (C) INSEAM | (D) LEG OPENING | |
---|---|---|---|---|
SMALL | 28 | 22 | 10 | 15 |
MEDIUM | 28 | 23 | 11 | 16 |
LARGE | 32 | 24 | 11 | 17 |
XLARGE | 34 | 24 | 12 | 18.5 |
2XLARGE | 38 | 25 | 12 | 19.5 |
3XLARGE | 42 | 25 | 12 | 20 |
4XLARGE | 44 | 26 | 12 | 21 |
JERSEY
SHORTS
(A) CHEST | (B) LENGTH | (C) SHOULDER WIDTH | (D) ARM HOLE | |
---|---|---|---|---|
SMALL | 19 | 30 | 13 | 10 |
MEDIUM | 20 | 31 | 13 | 10 |
LARGE | 21 | 32 | 14 | 11 |
XLARGE | 22 | 33 | 14 | 11 |
2XLARGE | 23 | 34 | 15 | 12 |
3XLARGE | 24 | 35 | 15 | 12.5 |
4XLARGE | 25 | 36 | 16 | 13 |
(A) WAIST | (B) OUTSEAM | (C) INSEAM | (D) LEG OPENING | |
---|---|---|---|---|
SMALL | 27 | 21 | 9 | 14 |
MEDIUM | 28 | 22 | 10 | 15 |
LARGE | 31 | 23 | 10 | 16 |
XLARGE | 32 | 23 | 11 | 17 |
2XLARGE | 34 | 24 | 11.5 | 18 |
3XLARGE | 36 | 24 | 11.5 | 20 |
4XLARGE | 38 | 25 | 12 | 21 |
JERSEY
SHORTS
(A) CHEST | (B) LENGTH | (C) SHOULDER WIDTH | (D) ARM HOLE | |
---|---|---|---|---|
Y-XSMALL | 13 | 21 | 12 | 7 |
Y-SMALL | 15 | 22 | 13 | 7 |
Y-MEDIUM | 17 | 27 | 13 | 9 |
Y-LARGE | 19 | 29 | 14 | 9 |
Y-XLARGE | 20 | 30 | 14 | 10 |
(A) WAIST | (B) OUTSEAM | (C) INSEAM | (D) LEG OPENING | |
---|---|---|---|---|
Y-XSMALL | 16 | 15 | 7 | 10 |
Y-SMALL | 20 | 16 | 7 | 11 |
Y-MEDIUM | 24 | 17 | 7 | 13 |
Y-LARGE | 26 | 17 | 7 | 14 |
Y-XLARGE | 26 | 18 | 8 | 16 |
JERSEY