Mens
| S | M | L | XL | 2XL | 3XL | 4XL |
(A) Relaxed 1/2 Waist | 36 | 36 | 41 | 43 | 49 | 54 | 56 |
(B) Outsteam | 51 | 53.5 | 56 | 56 | 58.5 | 58.5 | 61 |
(C) Inseam | 20.5 | 23 | 23 | 25.5 | 25.5 | 28 | 28 |
(D) Leg Opening | 38 | 40.5 | 43 | 47 | 493.5 | 51 | 53.5 |
Boys
| YXS | YS | YM | YL | YXL |
(A) Relaxed 1/2 Waist | 21 | 26 | 31 | 33 | 33 |
(B) Outsteam | 33 | 35.5 | 38 | 38 | 40.5 |
(C) Inseam | 14 | 15 | 16.5 | 18 | 19 |
(D) Leg Opening | 25.5 | 28 | 33 | 35.5 | 40.5 |
Womens
| WS | WM | WL | WXL | W2XL | W3XL | W4XL |
(A) Relaxed 1/2 Waist | 36 | 38 | 40 | 43 | 45 | 48 | 50 |
(B) Outsteam | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48.5 |
(D) Leg Opening | 34.5 | 35.5 | 38 | 40 | 42 | 44.5 | 45.5 |
(E) Front Length | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
(F) Hips | 55 | 58.5 | 63.5 | 67.5 | 71 | 75 | 78.5 |
Girls
| GYXS | GYS | GYM | GYL | GYXL |
(A) Relaxed 1/2 Waist | 23 | 26 | 28 | 31 | 33 |
(B) Outsteam | 20.5 | 23 | 25.5 | 28 | 30.5 |
(D) Leg Opening | 24 | 26.5 | 28 | 30.5 | 32 |
(E) Front Length | 26.5 | 29 | 32 | 34.5 | 37 |
(F) Hips | 35.5 | 39.5 | 43 | 47 | 51 |
All measurements are in CENTEMERES
Please note that exact size chart may vary 1.5 cm either direction