Mens
| S | M | L | XL | 2XL | 3XL | 4XL |
(A) Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
(B) Length | 78.5 | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 |
(C) Shoulder Width | 35.5 | 35.5 | 38 | 38 | 40.5 | 40.5 | 43 |
(D) Arm Hole | 28 | 28 | 30.5 | 30.5 | 32 | 33 | 33 |
Womens
| WS | WM | WL | WXL | W2XL | W3XL | W4XL |
(A) Chest | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
(B) Length | 73.5 | 76 | 78.5 | 81.5 | 84 | 86.5 | 89 |
(C) Shoulder Width | 33 | 33 | 35.5 | 35.5 | 38 | 38 | 40.5 |
(D) Arm Hole | 25.5 | 25.5 | 28 | 28 | 30.5 | 32 | 33 |
Boys
| YXS | YS | YM | YL | YXL |
(A) Chest | 33 | 38 | 43 | 48.5 | 51 |
(B) Length | 51 | 53.5 | 56 | 68.5 | 73.5 |
(C) Shoulder Width | 30.5 | 33 | 33 | 35.5 | 35.5 |
(D) Arm Hole | 18 | 18 | 23 | 23 | 25.5 |
Girls
| GYXS | GYS | GYM | GYL | GYXL |
(A) Chest | 33 | 38 | 43 | 48.5 | 51 |
(B) Length | 53.5 | 56 | 68.5 | 73.5 | 76 |
(C) Shoulder Width | 30.5 | 33 | 33 | 35.5 | 35.5 |
(D) Arm Hole | 18 | 18 | 23 | 23 | 25.5 |
(E) Waist | 30.5 | 35.5 | 40.5 | 45.5 | 48.5 |
ALL MEASUREMENTS ARE IN CENTEMETRES.
PLEASE NOTE THAT EXACT SIZE CHART MAY VARY 1.5 CM EITHER DIRECTION.